Spanky's
Formula 1 Racing Statistics
1997
| Date |
Grand Prix |
Circuit |
Winner |
| 9 Mar | Australia |
Melbourne | David Coulthard |
| 30 Mar | Brazil |
Interlagos | Jacques Villenueve |
| 13 Apr | Argentina |
Buenos Aires | Jacques Villenueve |
| 27 Apr | San Marino |
Enzo e Dino Ferrari | H.H.Frentzen |
| 11 May | Monaco |
Monte Carlo | Michael Schumacher |
| 25 May | Spain |
Catalunya | Jacques Villenueve |
| 15 June | Canada |
Gilles Villeneuve | Michael Schumacher |
| 29 June | France |
Magny-Cours | Michael Schumacher |
| 13 July | Great Britain |
Silverstone | Jacques Villenueve |
| 27 July | Germany |
Hockenheim | Gerhard Berger |
| 10 Aug | Hungary |
Hungaroring | Jacques Villenueve |
| 24 Aug | Belgium |
Spa-Francorchamps | Michael Schumacher |
| 7 Sept | Italy |
Monza | David Coulthard |
| 21 Sept | Austria |
A1-Ring | Jacques Villenueve |
| 28 Sept | Luxembourg |
Nurburgring | Jacques Villenueve |
| 12 Oct | Japan |
Suzuka | Michael Schumacher |
| 26 Oct | Europe |
Jerez | Mika Hakkinen |
Driver's Championship
|
Jacques Villenueve |
81 points |
H.H.Frentzen |
42 points |
David Coulthard |
36 points |
Jean Alesi |
36 points |
(disqualified)
Michael Schumacher |
78 points |
Constructors Championship
|
Williams/Renault |
123 points |
Ferrari |
102 points |
Benetton/Renault |
67 points |
Next year-1998
Spanky's F1 Home Page
Spanky's Links Page
SPANKY'S FORMULA 1 STATISTICS...
Web site creation and maintenance by Cynder&Spanky
Copyright 1999...WayCoolProductions