Spanky's
Formula 1 Racing Statistics
1998
          
| Date | 
Grand Prix | 
Circuit | 
Winner | 
| 8 Mar | Australia | 
Melbourne | Mika Hakkinen | 
| 29 Mar | Brazil | 
Interlagos | Mika Hakkinen | 
| 12 Apr | Argentina | 
Buenos Aires | Michael Schumacher | 
| 26 Apr | San Marino | 
Enzo e Dino Ferrari | David Coulthard | 
| 10 May | Spain | 
Catalunya | Mika Hakkinen | 
| 24 May | Monaco | 
Monte Carlo | Mika Hakkinen | 
| 7 June | Canada | 
Gilles Villeneuve | Michael Schumacher | 
| 28 June | France | 
Magny-Cours | Michael Schumacher | 
| 12 July | Great Britain | 
Silverstone | Michael Schumacher | 
| 26 July | Austria | 
A1-Ring | Mika Hakkinen | 
| 2 Aug | Germany | 
Hockenheim | Mika Hakkinen | 
| 16 Aug | Hungary | 
Hungaroring | Michael Schumacher | 
| 30 Aug | Belgium | 
Spa-Francorchamps | Damon Hill | 
| 13 Sept | Italy | 
Monza | Michael Schumacher | 
| 27 Sept | Luxembourg | 
Nurburgring | Mika Hakkinen | 
| 1 Nov | Japan | 
Suzuka | Mika Hakkinen | 
Driver's Championship
 | 
Mika Hakkinen | 
100 points | 
Michael Schumacher | 
86 points | 
David Coulthard | 
56 points | 
Eddie Irvine | 
47 points | 
Jacques Villenueve | 
21 points | 
Constructors Championship
 | 
McLaren/Mercedes | 
156 points | 
Ferrari | 
133 points | 
Williams/Mecachrome | 
38 points | 
Jordan/Mugen-Honda | 
34 points | 
Benetton/Playlife | 
33 points | 
Next year-1999
Spanky's F1 Home Page
Spanky's Links Page
SPANKY'S FORMULA 1 STATISTICS...
Web site creation and maintenance by Cynder&Spanky
Copyright 1999...WayCoolProductions