Spanky's
Formula 1 Racing Statistics
1994
          
| Date | 
Grand Prix | 
Circuit | 
Winner | 
| 27 Mar | Brazil | 
Interlagos | Michael Schumacher | 
| 17 Apr | Pacific | 
TI Aida | Michael Schumacher | 
| 1 May | San Marino | 
Enzo e Dino Ferrari | Michael Schumacher | 
| 15 May | Monaco | 
Monte Carlo | Michael Schumacher | 
| 29 May | Spain | 
Catalunya | Damon Hill | 
| 12 June | Canada | 
Gilles Villeneuve | Michael Schumacher | 
| 3 July | France | 
Magny-Cours | Michael Schumacher | 
| 10 July | Great Britain | 
Silverstone | Damon Hill | 
| 31 July | Germany | 
Hockenheim | Gerhard Berger | 
| 14 Aug | Hungary | 
Hungaroring | Michael Schumacher | 
| 28 Aug | Belgium | 
Spa-Francorchamps | Damon Hill | 
| 11 Sept | Italy | 
Monza | Damon Hill | 
| 25 Sept | Portugal | 
Estoril | Damon Hill | 
| 16 Oct | Europe | 
Jerez | Michael Schumacher | 
| 6 Nov | Japan | 
Suzuka | Damon Hill | 
| 13 Nov | Australia | 
Adelaine | Nigel Mansell | 
Driver's Championship
 | 
Michael Schumacher | 
92 points | 
Damon Hill | 
91 points | 
Gerhard Berger | 
41 points | 
Mika Hakkinen | 
26 points | 
Jean Alesi | 
24 points | 
Constructors Championship
 | 
Williams/Renault | 
118 points | 
Benetton/Ford | 
103 points | 
Ferrari | 
71 points | 
McLaren/Peugeot | 
42 points | 
Next year-1995
Spanky's F1 Home Page
Spanky's Links Page
SPANKY'S FORMULA 1 STATISTICS...
Web site creation and maintenance by Cynder&Spanky
Copyright 1999...WayCoolProductions