Spanky's
Formula 1 Racing Statistics
1990
Date |
Grand Prix |
Circuit |
Winner |
11 Mar | USA |
Phoenix | Ayrton Senna |
25 Mar | Brazil |
Interlagos | Alain Prost |
13 May | San Marino |
Enzo e Dino Ferrari | Ayrton Senna |
27 May | Monaco |
Monte Carlo | Riccardo Patrese |
10 June | Canada |
Gilles Villeneuve | Ayrton Senna |
24 June | Mexico |
Hermanos Rodriguez | Alain Prost |
8 July | France |
Paul Ricard | Alain Prost |
15 July | Great Britain |
Silverstone | Alain Prost |
29 July | Germany |
Hockenheim | Ayrton Senna |
12 Aug | Hungary |
Hungaroring | Thierry Boutsen |
26 Aug | Belgium |
Spa-Francorchamps | Ayrton Senna |
9 Sept | Italy |
Monza | Ayrton Senna |
23 Sept | Portugal |
Estoril | Nigel Mansell |
30 Sept | Spain |
Jerez | Alain Prost |
21 Oct | Japan |
Suzuka | Nelson Piquet |
4 Nov | Australia |
Adelaine | Nelson Piquet |
Driver's Championship
|
Ayrton Senna |
78 points |
Alain Prost |
71 points |
Nelson Piquet |
43 points |
Gerhard Berger |
43 points |
Nigel Mansell |
37 points |
Constructors Championship
|
McLaren/Honda |
121 points |
Ferrari |
110 points |
Benetton/Ford |
71 points |
Next year-1991
Spanky's F1 Home Page
Spanky's Links Page
SPANKY'S FORMULA 1 STATISTICS...
Web site creation and maintenance by Cynder&Spanky
Copyright 1999...WayCoolProductions