Spanky's
Formula 1 Racing Statistics
1981
| Date |
Grand Prix |
Circuit |
Winner |
| 15 Mar | USA-West |
Long Beach | Alan Jones |
| 29 Mar | Brazil |
Jacarepagua | Carlos Reutemann |
| 12 Apr | Argentina |
Buenos Aires | Nelson Piquet |
| 3 May | San Marino |
Enzo e Dino Ferrari | Nelson Piquet |
| 17 May | Belgium |
Zolder | Carlos Reutemann |
| 31 May | Monaco |
Monte Carlo | Gilles Villeneuve |
| 21 June | Spain |
Jarama | Gilles Villeneuve |
| 5 July | France |
Dijon | Alain Prost |
| 18 July | Great Britain |
Silverstone | John Watson |
| 2 Aug | Germany |
Hockenheim | Nelson Piquet |
| 16 Aug | Austria |
Osterreichring | Jacques Laffite |
| 30 Aug | Holland |
Zandvoort | Alain Prost |
| 13 Sept | Italy |
Enzo e Dino Ferrari | Alain Prost |
| 27 Sept | Canada |
Gilles Villeneuve | Alan Jones |
| 17 Oct | USA-Las Vegas |
Las Vegas | Alan Jones |
Driver's Championship
|
Nelson Piquet |
50 points |
Carlos Reutemann |
49 points |
Alan Jones |
46 points |
Constructors Championship
|
Williams/Ford |
95 points |
Brabham/Ford |
61 points |
Renault |
54 points |
Next year-1982
Spanky's F1 Home Page
Spanky's Links Page
SPANKY'S FORMULA 1 STATISTICS...
Web site creation and maintenance by Cynder&Spanky
Copyright 1999...WayCoolProductions