Spanky's
Formula 1 Racing Statistics
1978
          
| Date | 
Grand Prix | 
Circuit | 
Winner | 
| 15 Jan | Argentina | 
Buenos Aires | Mario Andretti | 
| 29 Jan | Brazil | 
Jacarepagua | Carlos Reutemann | 
| 4 Mar | South Africa | 
Kyalami | Ronnie Peterson | 
| 2 Apr | USA-West | 
Long Beach | Carlos Reutemann | 
| 7 May | Monaco | 
Monte Carlo | Patrick Depailler | 
| 21 May | Belgium | 
Zolder | Mario Andretti | 
| 4 June | Spain | 
Jarama | Mario Andretti | 
| 18 June | Sweden | 
Anderstorp | Niki Lauda | 
| 2 July | France | 
Paul Ricard | Mario Andretti | 
| 16 July | Great Britain | 
Brands Hatch | Carlos Reutemann | 
| 30 July | Germany | 
Hockenheim | Mario Andretti | 
| 13 Aug | Austria | 
Osterreichring | Ronnie Peterson | 
| 27 Aug | Holland | 
Zandvoort | Mario Andretti | 
| 10 Sept | Italy | 
Monza | Niki Lauda | 
| 1 Oct | USA | 
Watkins Glen | Carlos Reutemann | 
| 8 Oct | Canada | 
Gilles Villeneuve | Gilles Villeneuve | 
Driver's Championship
 | 
Mario Andretti | 
64 points | 
Ronnie Peterson | 
51 points | 
Carlos Reutemann | 
48 points | 
Next year-1979
Spanky's F1 Home Page
Spanky's Links Page
SPANKY'S FORMULA 1 STATISTICS...
Web site creation and maintenance by Cynder&Spanky
Copyright 1999...WayCoolProductions